BUILD · FORMS
Forms
10 templates · 3 recent submissions · 0 today
Form library
Templates ready for submission| Name | Category | Version | Submissions | Last submitted | Owner | Audit ID |
|---|---|---|---|---|---|---|
| Pre-Task Plan — Excavation | Safety | v3.2.1 | 412 | May 17 | S. Okafor (Safety) | frm_ptp_excavation |
| Daily Report — Superintendent | Field Ops | v5.0.0 | 287 | May 17 | M. Rodriguez (Field) | frm_dlr_super |
| JHA — Hot Work | EHS | v2.4.0 | 96 | May 16 | S. Okafor (Safety) | frm_jha_hot_work |
| QA Checklist — Concrete Pour | Quality | v4.1.0 | 54 | May 17 | P. Shah (QA) | frm_qa_concrete_pour |
| QA Checklist — Steel Erection | Quality | v3.0.2 | 47 | May 17 | P. Shah (QA) | frm_qa_steel_erection |
| Daily Tailgate Briefing | Safety | v1.7.0 | 142 | May 17 | S. Okafor (Safety) | frm_dly_brief |
| OSHA 300 Incident Form | Compliance | v1.0.0 | 0 | Never | S. Okafor (Safety) | frm_osha_300 |
| Pre-Pour Inspection | Quality | v2.2.0 | 38 | May 17 | P. Shah (QA) | frm_pre_pour |
| Lock-Out / Tag-Out Authorization | EHS | v2.0.0 | 71 | May 15 | S. Okafor (Safety) | frm_lockout |
| Confined Space Entry Permit | EHS | v3.0.0 | 22 | May 16 | S. Okafor (Safety) | frm_confined_entry |
Recent submissions
| Submitted | Form | By | Area | Status | Summary | Audit ID |
|---|---|---|---|---|---|---|
| May 17, 10:42 PM | Daily Report — Superintendent | Jordan Ellis | Site-wide | Submitted | Steel topped out Level 12. Conduit clash open at gridline H7. | frs_0W9X4F2J3M |
| May 17, 6:24 PM | QA Checklist — Concrete Pour | Marcus Rodriguez | Level B2 — south bay | Submitted | Slump 4.5". 4 cylinders cast — 7d, 14d, 28d, hold. | frs_1K4L7B6X2Y |
| May 17, 11:35 AM | Daily Tailgate Briefing | Sam Okafor | Site-wide | Submitted | 142 personnel on site, 4 sub crews. Hot work in Level 04 zone. | frs_2YJ7P6W0L8 |