BUILD · MATERIALS
POs, shipments, receipts
4 open POs · 1 in transit · 1 NCRs
OVERSIGHT · MATERIALS
Purchasing & receiving
Across all active project sites.
4open POs$3.5Mcommitted5shipments tracked1in transit1delayed1NCRs open
Purchase orders
| PO # | Vendor | Description | Project | Amount | Need by | Status |
|---|---|---|---|---|---|---|
| PO-2026-04812 | Nucor Steel | ASTM A992 W-shapes — Q3 release | Clinch River BWRX-300 | $412,400 | 2026-07-15 | In transit |
| PO-2026-04839 | Cemex Aggregates | Ready-mix concrete — 5,000 PSI · 3,200 CY | Clinch River BWRX-300 | $612,500 | 2026-06-15 | Issued |
| PO-2026-04857 | Eaton Power Distribution | Main switchgear MV — 3 lineups | Clinch River BWRX-300 | $1,840,000 | 2026-08-30 | In transit |
| PO-2026-04898 | Halliburton Cementing | Specialty grout — deep-pour control building | Clinch River BWRX-300 | $78,200 | 2026-06-04 | Received |
| PO-2026-04902 | Schneider Electric | Low-voltage panelboards — K Street | K Street Garage Pour | $184,500 | 2026-06-22 | Issued |
| PO-2026-04920 | Trane Commercial HVAC | AHUs + RTUs — Helios closeout | Helios Logistics Center | $318,400 | 2026-06-10 | Closed |
| PO-2026-04948 | Lincoln Electric | Welding consumables — 30-day refresh | Clinch River BWRX-300 | $18,240 | 2026-05-28 | Draft |
Shipments
| PO # | Tracking | Carrier | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| PO-2026-04812 | NUC-22481-W | Mercer Transportation | 2026-06-04 | — | In transit |
| PO-2026-04857 | EAT-91202-LOT1 | Landstar Heavy Haul | 2026-06-12 | — | Scheduled |
| PO-2026-04857 | EAT-91202-LOT2 | Landstar Heavy Haul | 2026-07-08 | — | Scheduled |
| PO-2026-04898 | HAL-44012 | FedEx Freight | 2026-05-26 | 2026-05-25 | Delivered |
| PO-2026-04839 | CEM-DAILY-WK22 | Cemex Owner Fleet | 2026-06-01 | — | Delayed |
Receipts
| PO # | Received | Received by | Qty rcvd / ord | NCR |
|---|---|---|---|---|
| PO-2026-04898 | 2026-05-25 | Receiving — Clinch River | 12 / 12 | — |
| PO-2026-04920 | 2026-05-12 | Receiving — Helios | 8 / 8 | — |
| PO-2026-04839 | 2026-05-21 | Pour Crew A — Clinch River | 410 / 420 | NCR |