BUILD · FORMS
Forms
10 templates · 5 recent submissions · 0 today
Form library
Templates ready for submission| Name | Category | Version | Submissions | Last submitted | Owner | Audit ID |
|---|---|---|---|---|---|---|
| Pre-Task Plan — Excavation | Safety | v3.2.1 | 412 | May 17 | S. Okafor (Safety) | frm_ptp_excavation |
| Daily Report — Superintendent | Field Ops | v5.0.0 | 287 | May 17 | M. Rodriguez (Field) | frm_dlr_super |
| JHA — Hot Work | EHS | v2.4.0 | 96 | May 16 | S. Okafor (Safety) | frm_jha_hot_work |
| QA Checklist — Concrete Pour | Quality | v4.1.0 | 54 | May 17 | P. Shah (QA) | frm_qa_concrete_pour |
| QA Checklist — Steel Erection | Quality | v3.0.2 | 47 | May 17 | P. Shah (QA) | frm_qa_steel_erection |
| Daily Tailgate Briefing | Safety | v1.7.0 | 142 | May 17 | S. Okafor (Safety) | frm_dly_brief |
| OSHA 300 Incident Form | Compliance | v1.0.0 | 0 | Never | S. Okafor (Safety) | frm_osha_300 |
| Pre-Pour Inspection | Quality | v2.2.0 | 38 | May 17 | P. Shah (QA) | frm_pre_pour |
| Lock-Out / Tag-Out Authorization | EHS | v2.0.0 | 71 | May 15 | S. Okafor (Safety) | frm_lockout |
| Confined Space Entry Permit | EHS | v3.0.0 | 22 | May 16 | S. Okafor (Safety) | frm_confined_entry |
Recent submissions
| Submitted | Form | By | Area | Status | Summary | Audit ID |
|---|---|---|---|---|---|---|
| May 17, 2:02 PM | Pre-Pour Inspection | Priya Shah | Level B2 — south bay | Approved | Rebar ties + cover OK. Embeds verified per drawing S-204. | frs_3G5N2T0V6Q |
| May 17, 1:48 PM | QA Checklist — Steel Erection | Priya Shah | Level 12 — perimeter | Approved | Full-pen welds at column line G complete; UT scheduled tomorrow. | frs_5R0F1H8B4N |
| May 17, 12:14 PM | Pre-Task Plan — Excavation | Marcus Rodriguez | Cooling tower pad | Approved | Excavation 6'-3" — shoring plan attached. No utilities in path. | frs_9KZ4M8X2T1 |
| May 16, 6:11 PM | JHA — Hot Work | Sam Okafor | Level 04 — MEP | Approved | Hot work permit issued, fire watch posted, extinguisher staged. | frs_8C2D9V5R0T |
| May 15, 7:08 PM | Lock-Out / Tag-Out Authorization | Sam Okafor | Switchgear vault | Approved | PG&E feed isolated for 4000A switchgear staging. | frs_4M3N0K6S2Y |