BUILD · PROGRESS
LIDAR-anchored progress + earned value
8 areas · avg 72% · 2 behind
OVERSIGHT · PROGRESS
LIDAR-anchored progress
Captured % complete, earned value, trade drift, and forecast at completion.
8areas tracked72%avg LIDAR %2ahead2drifting2behind1FAC > BAC
Area-level % complete + trade drift
| Area | Trade | LIDAR % / Baseline % | Drift (days) | Forecast / Baseline | Status |
|---|---|---|---|---|---|
| Reactor Building — Foundations | Concrete | 100% / 100% | +2d | 2026-04-10 / 2026-04-12 | Ahead |
| Reactor Building — Containment liner | Steel / welding | 48% / 55% | -6d | 2026-09-22 / 2026-09-15 | Drifting |
| Turbine Building — Steel erection | Structural Steel | 91% / 88% | +4d | 2026-06-30 / 2026-07-05 | Ahead |
| Turbine Building — MEP rough-in | MEP | 28% / 42% | -14d | 2026-12-20 / 2026-12-05 | Behind |
| Control Building — SOG | Concrete | 100% / 100% | 0d | 2026-03-22 / 2026-03-22 | On track |
| Aux Building — Block walls | Masonry | 72% / 80% | -8d | 2026-08-12 / 2026-08-04 | Drifting |
| Cooling Tower — Excavation | Earthwork | 38% / 60% | -22d | 2026-08-22 / 2026-08-01 | Behind |
| Switchyard — Foundations | Civil | 100% / 100% | -3d | 2026-04-18 / 2026-04-15 | On track |
Earned value & forecast at completion
| Project | BCWS | BCWP | ACWP | SPI | CPI | Forecast at Completion | BAC |
|---|---|---|---|---|---|---|---|
| Clinch River BWRX-300 | $184.5M | $168.4M | $176.9M | 0.91 | 0.95 | $612.8M | $598.4M |
| Helios Logistics Center | $62.4M | $64.1M | $61.3M | 1.03 | 1.05 | $71.2M | $72.4M |
| K Street Garage Pour | $18.4M | $19.1M | $17.8M | 1.04 | 1.07 | $33.8M | $34.9M |