BUILD · TIMECARDS
Daily timecards & equipment time
8 cards · 3 pending · 3 missing
OVERSIGHT · TIMECARDS
Daily timecards
Crew + equipment hours across all active projects.
6cards today54 / 3.5hreg / OT today3pending approval1rejected3missing cards1idle alerts
Daily timecards
| Date | Worker | Trade | Project | Reg / OT | Status |
|---|---|---|---|---|---|
| 2026-05-21 | Lloyd Patterson (Foreman) | Rebar / Post-tension | Clinch River BWRX-300 | 10 / 2 | Approved |
| 2026-05-21 | Marcus Kelley (Foreman) | Formwork | Clinch River BWRX-300 | 10 / 1 | Approved |
| 2026-05-21 | Sam Whitaker (Foreman) | Concrete | Clinch River BWRX-300 | 8 / 0 | Approved |
| 2026-05-21 | Yvonne Castro (Foreman) | MEP | K Street Garage Pour | 10 / 0.5 | In review |
| 2026-05-21 | Reggie Tinsley (Foreman) | Structural Steel | Clinch River BWRX-300 | 8 / 0 | Submitted |
| 2026-05-21 | Devin Marcus (Foreman) | Earthwork | Helios Logistics Center | 8 / 0 | Submitted |
| 2026-05-20 | Lloyd Patterson (Foreman) | Rebar / Post-tension | Clinch River BWRX-300 | 10 / 2 | Approved |
| 2026-05-20 | Yvonne Castro (Foreman) | MEP | K Street Garage Pour | 10 / 0 | Rejected |
Equipment time
| Date | Asset | Description | Operator | Engine hrs | Idle hrs |
|---|---|---|---|---|---|
| 2026-05-21 | CRN-300T-01 | Liebherr LR 1750 | Eric Daugherty | 8.5 | 1.5 |
| 2026-05-21 | EXC-CAT-390F-01 | CAT 390F | Marcus Tally | 9.0 | 1.0 |
| 2026-05-21 | MAN-LIFT-JLG-02 | JLG 1500SJ boom lift | Reggie Tinsley | 6.5 | 2.0 |
| 2026-05-21 | GEN-1500KW-01 | Cummins QSK60 generator | Site Power Tech | 24.0 | 0.0 |
| 2026-05-21 | LOADER-CAT-980-02 | CAT 980M wheel loader | Charlie Vance | 7.0 | 2.5 |
Missing timecards
| Worker | Trade | Project | Missing window | Days |
|---|---|---|---|---|
| Drew Hannigan (Operator) | Equipment | Clinch River BWRX-300 | 2026-05-20 | 1 |
| Adelle Marcum (Apprentice) | MEP | K Street Garage Pour | 2026-05-19 → 2026-05-21 | 3 |
| Jose Vega (Laborer) | Concrete | Clinch River BWRX-300 | 2026-05-21 | 1 |