BUILD · RESOURCE PLANNING
Crews, equipment, workforce
4 active crews · 66 field heads · 4 assets allocated
OVERSIGHT · RESOURCE PLANNING
Allocation across active projects
Crew assignments, equipment allocation, and 30/90-day workforce demand.
4active crews66field headcount4assets allocated0under-utilized3890d net hires
Crew assignments
| Crew | Project | Trade | Headcount | Window | Status |
|---|---|---|---|---|---|
| Rebar A | Clinch River BWRX-300 | Rebar / Post-tension | 14 | 2026-04-08 → 2026-12-22 | Active |
| Form B | Clinch River BWRX-300 | Formwork | 18 | 2026-04-15 → 2026-11-30 | Active |
| Concrete Pour A | Clinch River BWRX-300 | Concrete | 22 | 2026-05-01 → 2026-11-15 | Active |
| Steel Erection A | Clinch River BWRX-300 | Structural Steel | 16 | 2026-06-10 → 2027-02-28 | Scheduled |
| MEP Rough A | K Street Garage Pour | MEP | 12 | 2026-05-20 → 2026-08-30 | Active |
| Earthwork A | Helios Logistics Center | Earthwork | 10 | 2026-03-01 → 2026-06-04 | Rolling off |
| Finish Trades A | Helios Logistics Center | Finishes | 8 | 2026-06-15 → 2026-09-12 | Scheduled |
| Steel Erection B | Clinch River BWRX-300 | Structural Steel | 14 | 2026-05-10 → 2026-08-30 | Delayed |
Equipment allocation
| Asset | Description | Project | Window | Utilization |
|---|---|---|---|---|
| CRN-300T-01 | Liebherr LR 1750 — 750t crawler | Clinch River BWRX-300 | 2026-04-01 → 2027-03-31 | 88% |
| EXC-CAT-390F-01 | CAT 390F hydraulic excavator | Clinch River BWRX-300 | 2026-04-15 → 2026-12-15 | 76% |
| MAN-LIFT-JLG-02 | JLG 1500SJ boom lift | K Street Garage Pour | 2026-04-22 → 2026-08-30 | 64% |
| GEN-1500KW-01 | Cummins QSK60 generator | Helios Logistics Center | 2026-02-01 → 2026-07-30 | 92% |
| DOZ-D9T-03 | CAT D9T track-type tractor | Clinch River BWRX-300 | 2026-03-01 → 2026-05-18 | 0% |
Workforce demand
| Trade | Committed | Forecast 30d | Forecast 90d | In pool | Contract on-demand |
|---|---|---|---|---|---|
| Rebar / Post-tension | 14 | 14 | 18 | 6 | 30 |
| Formwork | 18 | 18 | 22 | 4 | 12 |
| Concrete | 22 | 24 | 24 | 8 | 20 |
| Structural Steel | 16 | 28 | 32 | 4 | 18 |
| MEP | 12 | 18 | 24 | 2 | 10 |
| Earthwork | 10 | 6 | 4 | 8 | 14 |