BUILD · EQUIPMENT
Asset register
8 assets · 4 deployed · 1 in PM
OVERSIGHT · EQUIPMENT
Asset register
Fleet across all active projects.
8assets4deployed50%utilization1in maintenance1PM due 30d1out of service
| Asset | Description | Category | Meter (h) | Project | Last PM | Status |
|---|---|---|---|---|---|---|
| CRN-300T-01 | Liebherr LR 1750 — 750t crawler crane | Heavy lift | 4,812 | Clinch River BWRX-300 | 2026-04-12 | Deployed |
| EXC-CAT-390F-01 | Caterpillar 390F L hydraulic excavator | Earthmoving | 8,142 | Clinch River BWRX-300 | 2026-05-04 | Deployed |
| MAN-LIFT-JLG-02 | JLG 1500SJ telescopic boom lift | Aerial | 2,310 | K Street Garage Pour | 2026-05-10 | Deployed |
| WELD-TIG-008 | Miller Dynasty 800 TIG welder | Tools | 1,184 | — | 2026-04-22 | In yard |
| DOZ-D9T-03 | Caterpillar D9T track-type tractor | Earthmoving | 11,204 | — | 2026-05-18 | Maintenance |
| GEN-1500KW-01 | Cummins QSK60 1500 kW generator | Power | 6,488 | Helios Logistics Center | 2026-03-30 | Deployed |
| LOADER-CAT-980-02 | Caterpillar 980M wheel loader | Earthmoving | 5,410 | — | 2026-05-01 | Idle |
| COMP-XAS-756-01 | Atlas Copco XAS 756 air compressor | Power | 3,018 | — | 2026-04-04 | OOS |
Maintenance log
| Asset | Performed | By | Work summary | Cost | Next due |
|---|---|---|---|---|---|
| CRN-300T-01 | 2026-04-12 | Liebherr Field Service | 750h PM — boom pin inspection, hydraulic fluid change | $18,240 | 2026-07-12 |
| EXC-CAT-390F-01 | 2026-05-04 | CAT Yancey Bros | 500h PM — engine oil, hydraulic filter, undercarriage check | $6,180 | 2026-08-04 |
| DOZ-D9T-03 | 2026-05-18 | In-shop crew | Final drive overhaul — left side; track pad replacement | $42,900 | — |
| WELD-TIG-008 | 2026-04-22 | In-shop crew | Annual calibration + torch replacement | $980 | 2027-04-22 |
| GEN-1500KW-01 | 2026-03-30 | Cummins Power South | 250h PM — fuel filters, coolant analysis | $3,280 | 2026-06-30 |