K Street Garage Pour · 415 K Street NW, Atlanta, GA 30308
Substantial completion · 2026-04-22 · as of 2026-05-17
Handover92%punch open
Punch resolved12/183 open · 2 ready for verify · 1 reopened
Inspections2/42 pending
Signoffs1/32 outstanding
Warranty earliest340dto first expiration
Level 2 — Bay 14Level 2 — Stair BLevel 3 — Bay 21Level 1 — LobbyRoof — Mech YardLevel 1 — Bay 02Level 2 — Bay 09Level 3 — Stair ALevel 1 — Bay 14Level 2 — Bay 17Level 2 — Bay 02Level 3 — Bay 09Level 1 — Bay 22
| ID | Area | Description | Discipline | Status | Assignee | Age | Photos | Audit |
|---|
| punch-001 | Level 2 — Bay 14 | Concrete spall at deck edge; repair + recoat. | Structural | Open | StressCrete Inc. | 6d | 3 | evt_punch_k_00… |
| punch-002 | Level 2 — Stair B | Handrail return missing per IBC 1014.6. | Architectural | Ready for verify | Southern Steel Fabricators | 4d | 2 | evt_punch_k_00… |
| punch-003 | Level 3 — Bay 21 | EV charger conduit landing 14ga short; replace + tag. | Elec | Open | RedMark Electric | 9d | 4 | evt_punch_k_00… |
| punch-004 | Level 1 — Lobby | Acoustic tile field cuts uneven, NE corner. | Architectural | Open | Southern Ceilings & Drywall | 11d | 5 | evt_punch_k_00… |
| punch-005 | Roof — Mech Yard | AHU-3 condensate trap inverted vs. plan SP-201. | Mech | Ready for verify | BlueLine Mechanical | 3d | 2 | evt_punch_k_00… |
| punch-006 | Level 1 — Bay 02 | FP sprinkler escutcheon 4 missing; install + paint. | FP | Reopened | Firewatch Suppression | 14d | 1 | evt_punch_k_00… |
| punch-007 | Level 2 — Bay 09 | Curb stop crack at column line C7. | Civil | Verified | StressCrete Inc. | 18d | 3 | evt_punch_k_00… |
| punch-008 | Level 3 — Stair A | Nosing reflectivity strip missing on 4 risers. | Architectural | Verified | Southern Steel Fabricators | 21d | 1 | evt_punch_k_00… |
| punch-009 | Level 1 — Bay 14 | Domestic water line lacks dielectric union at brass-iron. | Plumb | Verified | Claymore Plumbing Co. | 12d | 2 | evt_punch_k_00… |
| punch-010 | Level 2 — Bay 17 | EM lighting battery test card missing date stamp. | Elec | Verified | RedMark Electric | 16d | 1 | evt_punch_k_01… |
| punch-011 | Roof — Mech Yard | Roof curb flashing tear at AHU-1 NW corner. | Architectural | Closed | Coastal Roofing | 24d | 4 | evt_punch_k_01… |
| punch-012 | Level 1 — Lobby | Door 101A undercut clearance 5/16" exceeds spec. | Architectural | Closed | Southern Doors & Hardware | 27d | 2 | evt_punch_k_01… |
| punch-013 | Level 2 — Bay 02 | Floor drain elevation 1/2" high vs. SP-301 grading. | Civil | Closed | StressCrete Inc. | 31d | 3 | evt_punch_k_01… |
| punch-014 | Level 3 — Bay 09 | Joint sealant adhesion failure at 4 control joints. | Architectural | Closed | SealTech Specialties | 35d | 6 | evt_punch_k_01… |
| punch-015 | Roof — Mech Yard | FP standpipe relief test card missing initials. | FP | Closed | Firewatch Suppression | 41d | 1 | evt_punch_k_01… |
| punch-016 | Level 1 — Bay 22 | Light fixture aim tolerance > 10° off-design. | Elec | Closed | RedMark Electric | 44d | 2 | evt_punch_k_01… |
| punch-017 | Level 2 — Stair B | Slip-resistance test below ASTM E303 BPN-50 minimum. | Architectural | Closed | StressCrete Inc. | 47d | 3 | evt_punch_k_01… |
| punch-018 | Roof — Mech Yard | AHU-2 belt tensioner half-turn loose; tighten + verify. | Mech | Closed | BlueLine Mechanical | 52d | 1 | evt_punch_k_01… |
| Jurisdiction | Inspection | Status | Last | Next | Note |
|---|
| City of Atlanta DPCD — Bureau of Buildings | TCO Final Walk | scheduled | 2026-04-30 | 2026-05-23 | Pre-walk corrections list issued; 6 items pending verify. |
| Atlanta Fire Rescue Dept. (AFRD) | Sprinkler + Standpipe Acceptance | passed with correction | 2026-04-18 | — | Passed with re-tag on FP-3 standpipe relief; signed off. |
| GA Department of Public Health | Potable Water Cross-Connection | passed | 2026-04-09 | — | All RPZ devices tested + stamped; report on file. |
| Fulton County — Environmental Health | SWPPP Final + NOT | in progress | 2026-04-25 | 2026-05-19 | NOT filed; awaiting stabilization sign-off photo set. |
Certificate of Substantial Completion (AIA G704)
Fully executedBrookfield K Street LLC
Executed2026-04-22DocuSignds_env_a1f4-K-G704Auditevt_sig_k_001
Final Acceptance — Owner Walk Letter
DraftedBrookfield K Street LLC
Executed—DocuSignds_env_b2c5-K-FINALAuditevt_sig_k_002
Warranty Commencement Notice
DraftedBrookfield K Street LLC
Executed—DocuSignds_env_c3d6-K-WARRAuditevt_sig_k_003
| System | Start | Term (mo) | Expires | Days remaining |
|---|
| HVAC (AHU 1-3, RTU 1-2) | 2026-04-22 | 12 | 2027-04-22 | 340d |
| Electrical switchgear | 2026-04-22 | 24 | 2028-04-22 | 706d |
| Roof — single-ply TPO | 2026-04-22 | 240 | 2046-04-22 | 7280d |
| Vertical transport (2 cab) | 2026-04-22 | 12 | 2027-04-22 | 340d |